Affiliate and Influencer Marketing Plans and Pricing
Every plan provides accurate and reliable tracking, reporting and recruitment tools to help you manage and grow your program. Choose the option to fit your sales volume and growth goals.
Full Plan Features
Affiliates and Affiliate Resources | Launch | Growth | Custom |
---|---|---|---|
Unlimited Conversions/Sales | ![]() | ![]() | ![]() |
Unlimited affiliates | ![]() | ![]() | ![]() |
Unlimited Clicks & Visits | ![]() | ![]() | ![]() |
Refersion Affiliate Marketplace Access | ![]() | ![]() | ![]() |
Affiliate Experience Dashboard | ![]() | ![]() | ![]() |
Affiliate recommendations | ![]() | ![]() | ![]() |
Ability to review and approve program applicants | ![]() | ![]() | ![]() |
Post-purchase widget (turn customers into affiliates) | ![]() | ![]() | ![]() |
Customized affiliate support email | ![]() | ![]() | ![]() |
In-app messaging center | ![]() | ![]() | ![]() |
Auto-approve program applicants | – | ![]() | ![]() |
Affiliate directory | – | ![]() | ![]() |
Customizable affiliate registration page | – | ![]() | ![]() |
Customizable transactional emails | – | ![]() | ![]() |
Existing Program Migration | – | ![]() | ![]() |
Tracking | Launch | Growth | Custom |
---|---|---|---|
First-party tracking domain | ![]() | ![]() | ![]() |
Tracking by unique links | ![]() | ![]() | ![]() |
Tracking by unique coupon codes | ![]() | ![]() | ![]() |
Tracking by manual credit | ![]() | ![]() | ![]() |
Customized conversion review and approval process | ![]() | ![]() | ![]() |
Customizable creative assets | ![]() | ![]() | ![]() |
Tracking by customer email | – | ![]() | ![]() |
Tracking by product SKU | – | ![]() | ![]() |
Customizable additional link parameters | – | ![]() | ![]() |
Multiple store tracking | – | ![]() | ![]() |
Provide customer information to affiliates | – | – | ![]() |
Cookie day customization | – | – | ![]() |
Commission Structures | Launch | Growth | Custom |
---|---|---|---|
Customizable calculation logic | ![]() | ![]() | ![]() |
Percent of Sale | ![]() | ![]() | ![]() |
Lifetime commissions on subscriptions | ![]() | ![]() | ![]() |
Flat rate | – | ![]() | ![]() |
Private Offers | – | ![]() | ![]() |
Product-level commissions | – | ![]() | ![]() |
Instant Auto-approve conversions | – | ![]() | ![]() |
Instant Auto-unqualify conversions | – | ![]() | ![]() |
Variable tenure for commissions on subscriptions | – | ![]() | ![]() |
Product cost commission reductions | – | ![]() | ![]() |
Tiered and incentive-based commission rates | – | – | ![]() |
SKU exclusions | – | – | ![]() |
Coupon exclusions | – | – | ![]() |
Tiered bonus rewards | – | – | ![]() |
New vs returning commissions | – | – | ![]() |
Ability to hide coupons or links | – | – | ![]() |
Commission Payments | Launch | Growth | Custom |
---|---|---|---|
Unified Payments | ![]() | ![]() | ![]() |
PayPal | ![]() | ![]() | ![]() |
Manual payments | ![]() | ![]() | ![]() |
Gift Cards | – | – | ![]() |
Trolley | – | – | ![]() |
Success Resources | Launch | Growth | Custom |
---|---|---|---|
Help and virtual training | ![]() | ![]() | ![]() |
Support Center Guide | ![]() | ![]() | ![]() |
Email support | ![]() | ![]() | ![]() |
Chat support | – | ![]() | ![]() |
Scheduled support calls | – | – | ![]() |
Guided onboarding support | – | – | ![]() |
Platform | Launch | Growth | Custom |
---|---|---|---|
Templated Performance reporting | ![]() | ![]() | ![]() |
Customizable branding and logo | ![]() | ![]() | ![]() |
Plug and play app integration (Shopify, BigCommerce, WooCommerce, Magento) | ![]() | ![]() | ![]() |
Multiple account user logins | ![]() | ![]() | ![]() |
Customizable program terms & conditions | ![]() | ![]() | ![]() |
Shopify Marketing API integration | ![]() | ![]() | ![]() |
Conversion reversal for canceled orders | ![]() | ![]() | ![]() |
Automatic coupon creation via API (Shopify, BigCommerce) | ![]() | ![]() | ![]() |
Mailchimp Integration | ![]() | ![]() | ![]() |
Klaviyo integration | ![]() | ![]() | ![]() |
Integration via code widgets (Stripe, ChargeBee) | – | ![]() | ![]() |
Multi-currency support | – | ![]() | ![]() |
30+ Marketing app integrations through Zapier | – | ![]() | ![]() |
Product Feed automation for Shopify | – | ![]() | ![]() |
Custom Integration via API | – | – | ![]() |
Private program | – | – | ![]() |
Access to developer APIs | – | – | ![]() |
Webhooks | – | – | ![]() |
Branded sending domain | – | – | ![]() |
Custom performance reports | – | – | ![]() |
Segment integration | – | – | ![]() |
Weglot integration (multi-language support) | – | – | ![]() |
Yotpo integration | – | – | ![]() |
Multi-store support | – | – | ![]() |
Vanity URL | – | – | ![]() |
Sign Up | Sign Up | Get a Demo |
Popular Questions


We work with your complete ecommerce marketing tech stack
- 30+ Turnkey Integrations, including Amazon and Shopify
- 2,000+ App Integrations powered by Zapier
- Commerce Tools and more
Getting started is easy
Setup your own account or schedule a call with our team. We’ll get you up and running in no-time.